Any Suggestions on Best Method To Export/ Convert .aco Files?
bill hunt suggested question posted under general discussion reposted here. - bill.
i'm building palette's application not presently capable of reading adobe color swatch file .aco , develop palette in cs6 photoshop, save swatch file , produce file in similar fashion used in flash; namely .clr file; e.g. sample below last values given on each line in rgb.
does have suggestions wrangle .aco rgb ascii, either within ps or other application ?
thank reply,
kelly
colormap 1 1
-95700000.000000 34 15 51
-10634881.000000 20 1 38
-7656000.000000 72 54 88
-5742000.000000 120 104 135
-3828000.000000 169 155 183
-1914000.000000 212 200 225
-50000.000000 241 229 251
-45000.000000 255 0 0
0.000000 255 0 0
45000.000000 255 0 0
50000.000000 234 252 244
1914000.000000 193 212 202
3828000.000000 132 154 143
5742000.000000 66 91 79
7656000.000000 15 42 29
8511802.000000 0 27 14
More discussions in Photoshop Plugin and Companion App SDK
adobe
Comments
Post a Comment