Thread: one file = 133gb??
just ran disc usage analyser scan thing on ubuntu , 1 file named [/] came 100% usage @ 113.4 gb, stopping me downloading anymore files etc because says have no hdd space left, have no idea (yes new ubuntu linux) appreciated
edit:
filesystem 1m-blocks used available use% mounted on
/dev/loop0 16481 15644 1 100% /
none 1502 1 1501 1% /dev
none 1510 1 1509 1% /dev/shm
none 1510 1 1509 1% /var/run
none 1510 0 1510 0% /var/lock
/dev/sdb1 229622 51192 178431 23% /host
/dev/sda1 152618 52128 100491 35% /media/12b43b3fb43b249f
/dev/sdc 7648 63 7586 1% /media/1c50b8e350b8c534
Forum The Ubuntu Forum Community Ubuntu Official Flavours Support New to Ubuntu [ubuntu] one file = 133gb??
Ubuntu

Comments
Post a Comment