Problems exporting Interactive PDF
hi,
i have searched through forums similar problems haven't found solves or helps issue.
the problem is:
when exporting large interactive pdf drop down menu containing links each page within document indesign hangs on second last page , becomes unresponsive. have force quit indesign.
how document setup
you click "menu button" triggers visibility of "menu bg" (the popup menu background), "exit" (close window) button , "p1", "p2", "p3", etc buttons (direct links pages within popup box).
when click "exit" or "menu bg" activated visible buttons turn invisible state.
when click "p1" or link, taken directly page , buttons return previous invisible state.
all of these buttons located on master page file inside 2 layers: menu top , menu overlay.
notes
all interactive content contained withing few layers. if content layers (which sit below these interactive layers) selected full document exports fine.
if interactive layers exported pdf hangs on page 48 , never finishes.
if export 10 pages both content , interactive layers, pdf exports fine. when try combine parts of document in acrobat creates document hangs upon saving.
i tried buttons using destination links within document doesn't work.
i tried buttons using hyperlinks within document doesn't work.
here link download original file.
the file created in indesign cs6 on mac os x 10.7.4
surely indesign must able cope this?
please able help?
hello,
not you. opened file , got crash.
| 0 ??? | 0xa018a6f0 _xhndl_trapback_instruction + 0 |
| 1 publiclib.dylib | 0x0187dfd4 cwaxruntext::draw(graphicsdata*, long, long, pmrect const*) const + 2548 |
| 2 com.adobe.indesign.text | 0x1f2d0200 getplugin + 1483440 |
| 3 com.adobe.indesign.text | 0x1f2fc517 getplugin + 1664455 |
| 4 com.adobe.indesign.text | 0x1f2f53a1 getplugin + 1635409 |
| 5 com.adobe.indesign.text | 0x1f3136f4 getplugin + 1759140 |
| 6 com.adobe.indesign.text | 0x1f312f13 getplugin + 1757123 |
| 7 com.adobe.indesign.text | 0x1f311f80 getplugin + 1753136 |
| 8 publiclib.dylib | 0x017c8a7a cshape::processdrawshape(graphicsdata*, long) + 310 |
| 9 com.adobe.indesign.text | 0x1f23619d getplugin + 852557 |
| 10 com.adobe.indesign.text | 0x1f236023 getplugin + 852179 |
| 11 publiclib.dylib | 0x017c8a7a cshape::processdrawshape(graphicsdata*, long) + 310 |
| 12 publiclib.dylib | 0x017c90da cshape::drawhierarchy(graphicsdata*, long) + 354 |
| 13 publiclib.dylib | 0x017cb15d cgraphicframeshape::drawshape_hierarchy(graphicsdata*, long) + 389 |
| 14 publiclib.dylib | 0x017cad84 cgraphicframeshape::drawshape(graphicsdata*, long) + 130 |
| 15 publiclib.dylib | 0x017c8a7a cshape::processdrawshape(graphicsdata*, long) + 310 |
| 16 com.adobe.indesign.layer | 0x214c4981 0x214be000 + 27009 |
More discussions in InDesign
adobe
Comments
Post a Comment